Garth Rizzuto
Garth Alexander Rizzuto
Born: September 11, 1947
Trail, BC Canada
Position: C
Height: 5'10"
Weight: 175
Shoot/Catch: Left
Career: 1967-1971
Major league statistics
Garth Rizzuto scored 73 goals and recorded 120 assists in his 272-game career with the Dallas Black Hawks, Rochester Americans and Seattle Totems. He began playing during the 1967 season and last took the ice during the 1971 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | CPHL | Dallas Black Hawks | 47 | 5 | 14 | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | CHL | Dallas Black Hawks | 72 | 30 | 29 | 59 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | CHL | Dallas Black Hawks | 72 | 20 | 42 | 62 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | AHL | Rochester Americans | 22 | 8 | 12 | 20 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | WHL | Seattle Totems | 23 | 4 | 15 | 19 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Rochester Americans | 36 | 6 | 8 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 272 | 73 | 120 | 193 | 246 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | CPHL | Dallas Black Hawks | 5 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | CHL | Dallas Black Hawks | 11 | 2 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16 | 4 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |